Yorkshire Dales Holiday Cottages - 2012 price list .
3 or 4 night short breaks - self catering.
| 3 nights to start on a Friday, 4 nights to start on a Monday | |||
| Start date between | Woodside sleeps 8 |
Parkside sleeps 6 |
Woodside & Parkside - sleeps 14 |
| 5th Jan - 9th Feb | 320 | 280 | 600 |
| 10th Feb - 23rd Feb (Feb Half Term) | 360 | 310 | 670 |
| 24th Feb - 29th March | 320 | 280 | 600 |
| 30th March - 19th April (Easter) | 520 | 435 | 955 |
| 20th April - 31st May | 395 | 340 | 735 |
| 1st June - 10th June (Spring Bank) | 520 | 445 | 965 |
| 11th June - 12th July | 370 | 325 | 695 |
| 13th July - 3rd Sept (Summer Holidays) | 520 | 445 | 965 |
| 4th Sept - 25th Oct | 390 | 340 | 730 |
| 26th Oct - 4th Nov (Half Term) | 520 | 445 | 965 |
| 5th Nov - 21st Dec | 320 | 280 | 600 |
| No short breaks over Xmas or New Year | |||
| During school holidays short breaks may not be available until one month before One well behaved dog is allowed in Parkside and the charge is £16 per dog per short break. The properties are available from 3 p.m. and must be vacated by 10 a.m. Please ring Thomas or Jane on 015242 62163 or 61272 to check availability or to discuss alternative start dates. |
|||
Week Break Prices- self catering
| Starting Fridays or Saturdays | |||
| Start date between | Woodside sleeps 8 |
Parkside sleeps 6 |
Woodside & Parkside - sleeps 14 |
| 5th Jan - 9th Feb | 415 | 360 | 775 |
| 10th Feb - 23rd Feb (Feb Half Term) | 510 | 435 | 945 |
| 24th Feb - 29th March | 415 | 370 | 785 |
| 30th March - 19th April (Easter) | 720 | 620 | 1340 |
| 20th April - 31st May | 550 | 525 | 1075 |
| 1st June - 10th June (Spring Bank) | 660 | 585 | 1245 |
| 11th June - 12th July | 500 | 435 | 935 |
| 13th July - 3rd Sept (Summer Holidays) | 755 | 685 | 1440 |
| 4th Sept - 25th Oct | 550 | 525 | 1075 |
| 26th Oct - 4th Nov (Half Term) | 665 | 585 | 1250 |
| 5th Nov - 21st Dec | 410 | 360 | 770 |
| Sat 22nd Dec (Christmas) | 985 | 865 | 1850 |
| Sat 29th Dec (New Year) | 985 | 865 | 1850 |
One well behaved dog is allowed in Parkside and the charge is £16 per dog per week. The properties are available from 3 p.m. and must be vacated by 10 a.m. Please ring Thomas or Jane on 015242 62163 or 61272 to check availability or to discuss alternative start dates. |
|||
Location
Our holiday cottages are in a great location for exploring theYorkshire Dales, the Lake District, Lancashire and the Forest of Bowland.
Our holiday cottages are in a great location for exploring theYorkshire Dales, the Lake District, Lancashire and the Forest of Bowland.


